The final day of the 2012 National Junior Championships ended with a backflip from Kollin Cockrell incelebration of a successful 180 kg clean and jerk and a 1st place finish in the 105kg weight class with a 316kg total. The National Juniors was contested in Itasca , Illinois from January 27th-January 29th,2012. In one of USA Weightlifting’s premier showcase events the 20 and under age group put on a show for the crowd.
Awards:
Top Male Lifter: Ian Wilson
Top Female Lifter: Chioma Amaechi
Top Men’s Team: Team Georgia
Top Women’s Team: Team Georgia
Women’s Results:
| Weight Class | Name | Final Snatch | Final C&J | Total |
| 48 | Ellen Kercher | 57 | 75 | 132 |
| 48 | Melissa Villanueva | 51 | 65 | 116 |
| 48 | Sydney Goad | 56 | 59 | 105 |
| 53 | Jenny Lam | 64 | 85 | 149 |
| 53 | Alexis Sanchez | 65 | 76 | 141 |
| 53 | Jade McCrary | 54 | 75 | 129 |
| 58 | Ashley Koren | 63 | 85 | 148 |
| 58 | Hailee Lollar | 66 | 82 | 148 |
| 58 | Hope Stockel | 66 | 81 | 147 |
| 63 | Colleen Maher | 66 | 80 | 146 |
| 63 | Victoria Gillooly | 57 | 81 | 138 |
| 63 | Kathyrnne Lynch | 63 | 75 | 138 |
| 69 | Jenny Arthur | 82 | 114 | 196 |
| 69 | Brianna Barnett | 74 | 97 | 171 |
| 69 | Kelly Charniga | 80 | 86 | 166 |
| 75 | Megan Poole | 83 | 95 | 178 |
| 75 | Cathy Cai | 72 | 86 | 158 |
| 75 | Kjayla Martin | 60 | 75 | 135 |
| 75+ | Chioma Amaechi | 103 | 142 | 245 |
| 75+ | Shelbie Serpan | 91 | 119 | 220 |
| 75+ | Marissa Klingseis | 93 | 116 | 209 |
Men’s Results
| Weight Class | Name | Final Snatch | Final C&J | Total |
| 56 | Darren Barnes | 100 | 121 | 221 |
| 56 | Omar Cummings | 73 | 88 | 161 |
| 56 | Clarence Cummings | 68 | 88 | 156 |
| 62 | Darrel Barnes | 110 | 136 | 246 |
| 62 | Ryan Borges | 94 | 117 | 221 |
| 62 | Austin Rodriguez | 85 | 120 | 205 |
| 69 | Jimmy McIntyre | 103 | 132 | 235 |
| 69 | Angel Rodriguez | 89 | 122 | 211 |
| 69 | Solomon Peck | 92 | 114 | 206 |
| 77 | Phillip Wilhelm | 115 | 150 | 265 |
| 77 | Sheldon Stuckart | 115 | 136 | 251 |
| 77 | Joey Botero | 102 | 140 | 240 |
| 85 | D’Angelo Osorio | 133 | 162 | 295 |
| 85 | John McGovern | 115 | 150 | 265 |
| 85 | James Byers | 125 | 139 | 264 |
| 94 | Ian Wilson | 151 | 185 | 336 |
| 94 | Kyle Hannah | 125 | 150 | 275 |
| 94 | Tayler Jakubsen | 125 | 145 | 270 |
| 105 | Kollin Cockrell | 136 | 180 | 316 |
| 105 | Jacob Matthes | 110 | 153 | 263 |
| 105 | Nathan Schadle | 117 | 145 | 262 |
| 105+ | John Bassler III | 131 | 172 | 303 |
| 105+ | Jonathan Frick | 115 | 150 | 265 |
| 105+ | Johnathan West | 105 | 140 | 245 |
|
|
| Bryan Hildebrand Editor-in-Chief Strength Central |